Monday, September 5, 2016
Kode Bank Daftar Code Bank Indonesia
Kode Bank Daftar Code Bank Indonesia
[ Kode Bank ] Daftar Code Bank Indonesia - Di bawah ini adalah kumpulan Kode Bank atau Daftar Code Bank Lokal Indonesia yang mungkin anda sedang kesulitan mencari kode bank Indonesia,berikut ini adalah daftar Kode Code Bank lokal yang ada di Indonesia :
Daftar Kode Bank Di Indonesia | ||
---|---|---|
No | Nama Bank | Kode |
1 | BANK BCA | 014 |
2 | BANK MANDIRI | 008 |
3 | BANK BNI | 009 |
4 | BANK BRI | 002 |
5 | AMERICAN EXPRESS BANK LTD | 030 |
6 | ANGLOMAS INTERNASIONAL BANK | 531 |
7 | ANZ PANIN BANK | 061 |
8 | BANK ABN AMRO | 052 |
9 | BANK AGRO NIAGA | 494 |
10 | BANK AKITA | 525 |
11 | BANK ALFINDO | 503 |
12 | BANK ANTAR DAERAH | 088 |
13 | BANK ARTA NIAGA KENCANA | 020 |
14 | BANK ARTHA GRAHA | 037 |
15 | BANK ARTOS IND | 542 |
16 | BANK BENGKULU | 133 |
17 | BANK BII | 016 |
18 | BANK BINTANG MANUNGGAL | 484 |
19 | BANK BISNIS INTERNASIONAL | 459 |
20 | BANK BNP PARIBAS INDONESIA | 057 |
21 | BANK BUANA IND | 023 |
22 | BANK BUKOPIN | 441 |
23 | BANK BUMI ARTA | 076 |
24 | BANK BUMIPUTERA | 485 |
25 | BANK CAPITAL INDONESIA, TBK. | 054 |
26 | BANK CENTURY, TBK. | 095 |
27 | BANK CHINA TRUST INDONESIA | 949 |
28 | BANK COMMONWEALTH | 950 |
29 | BANK CREDIT AGRICOLE INDOSUEZ | 039 |
30 | BANK DANAMON | 011 |
31 | BANK DBS INDONESIA | 046 |
32 | BANK DIPO INTERNATIONAL | 523 |
33 | BANK DKI | 111 |
34 | BANK EKONOMI | 087 |
35 | BANK EKSEKUTIF | 558 |
36 | BANK EKSPOR INDONESIA | 003 |
37 | BANK FAMA INTERNASIONAL | 562 |
38 | BANK FINCONESIA | 945 |
39 | BANK GANESHA | 161 |
40 | BANK HAGA | 089 |
41 | BANK HAGAKITA | 159 |
42 | BANK HARDA | 567 |
43 | BANK HARFA | 517 |
44 | BANK HARMONI INTERNATIONAL | 166 |
45 | BANK HIMPUNAN SAUDARA 1906, TBK. | 212 |
46 | BANK IFI | 093 |
47 | BANK INA PERDANA | 513 |
48 | BANK INDEX SELINDO | 555 |
49 | BANK INDOMONEX | 498 |
50 | BANK JABAR | 110 |
51 | BANK BRI SYARIAH | 422 |
52 | BANK JASA JAKARTA | 427 |
53 | BANK JASA JAKARTA | 472 |
54 | BANK JATENG | 113 |
55 | BANK JATIM | 114 |
56 | BANK KEPPEL TATLEE BUANA | 053 |
57 | BANK KESAWAN | 167 |
58 | BANK KESEJAHTERAAN EKONOMI | 535 |
59 | BANK LAMPUNG | 121 |
60 | BANK LIPPO | 026 |
61 | BANK MALUKU | 131 |
62 | BANK MASPION | 157 |
63 | BANK MAYAPADA | 097 |
64 | BANK MAYBANK INDOCORP | 947 |
65 | BANK MAYORA | 553 |
66 | BANK MEGA | 426 |
67 | BANK MERINCORP | 946 |
68 | BANK MESTIKA | 151 |
69 | BANK METRO EXPRESS | 152 |
70 | BANK MITRANIAGA | 491 |
71 | BANK MIZUHO INDONESIA | 048 |
72 | BANK MUAMALAT | 147 |
73 | BANK MULTI ARTA SENTOSA | 548 |
74 | BANK MULTICOR TBK. | 036 |
75 | BANK NAGARI | 118 |
76 | BANK NIAGA | 022 |
77 | BANK NISP | 028 |
78 | BANK NTT | 130 |
79 | BANK NUSANTARA PARAHYANGAN | 145 |
80 | BANK OCBC INDONESIA | 948 |
81 | BANK OF AMERICA, N.A | 033 |
82 | BANK OF CHINA LIMITED | 069 |
83 | BANK PANIN | 019 |
84 | BANK PERSYARIKATAN INDONESIA | 521 |
85 | BANK PURBA DANARTA | 547 |
86 | BANK RESONA PERDANIA | 047 |
87 | BANK RIAU | 119 |
88 | BANK ROYAL INDONESIA | 501 |
89 | BANK SHINTA INDONESIA | 153 |
90 | BANK SINAR HARAPAN BALI | 564 |
91 | BANK SRI PARTHA | 466 |
92 | BANK SULTRA | 135 |
93 | BANK SULUT | 127 |
94 | BANK SUMITOMO MITSUI INDONESIA | 045 |
95 | BANK SUMSEL | 120 |
96 | BANK SUMUT | 117 |
97 | BANK SWADESI | 146 |
98 | BANK SWAGUNA | 405 |
99 | BANK SYARIAH MANDIRI | 451 |
100 | BANK SYARIAH MEGA | 506 |
101 | BANK TABUNGAN NEGARA (PERSERO) (BTN) | 200 |
102 | BANK TABUNGAN PENSIUNAN NASIONAL | 213 |
103 | BANK UIB | 536 |
104 | BANK UOB INDONESIA | 058 |
105 | BANK VICTORIA INTERNATIONAL | 566 |
106 | BANK WINDU KENTJANA | 162 |
107 | BANK WOORI INDONESIA | 068 |
108 | BANK YUDHA BHAKTI | 490 |
109 | BPD ACEH | 116 |
110 | BPD BALI | 129 |
111 | BPD DIY | 112 |
112 | BPD JAMBI | 115 |
113 | BPD KALIMANTAN BARAT | 123 |
114 | BPD KALSEL | 122 |
115 | BPD KALTENG | 125 |
116 | BPD KALTIM | 124 |
117 | BPD NTB | 128 |
118 | BPD PAPUA | 132 |
119 | BPD SULAWESI TENGAH | 134 |
120 | BPD SULSEL | 126 |
121 | CENTRATAMA NASIONAL BANK | 559 |
122 | CITIBANK N.A. | 031 |
123 | DEUTSCHE BANK AG. | 067 |
124 | HALIM INDONESIA BANK | 164 |
125 | ING INDONESIA BANK | 034 |
126 | JP. MORGAN CHASE BANK, N.A. | 032 |
127 | KOREA EXCHANGE BANK DANAMON | 059 |
128 | LIMAN INTERNATIONAL BANK | 526 |
129 | PERMATA BANK | 013 |
130 | PRIMA MASTER BANK | 520 |
131 | RABOBANK INTERNASIONAL INDONESIA | 060 |
132 | STANDARD CHARTERED BANK | 050 |
133 | THE BANGKOK BANK COMP. LTD | 040 |
134 | THE BANK OF TOKYO MITSUBISHI UFJ LTD | 042 |
135 | THE HONGKONG & SHANGHAI B.C. | 041 |
Demikianlah informasi Daftar Code Bank Indonesia bisa saya sampaikan disini semoga dapat bermanfaat dan berguna terutama bagi yang pertama kali akan melakukan proses transfer uang dari bank satu ke bank yang lainnya melalui jaringan ATM bersama, mungkin saya cukupkan informasi [ Kode Bank ] Daftar Code Bank Indonesia yang singkat ini sekali lagi semoga bermanfaat,terima kasih.
Mungkin Anda Suka Artikel di bawah ini :
- Cara Dapatkan Uang Lewat Whaff Rewards
- Aplikasi Android Yang Bisa Menghasilkan Uang
Available link for download
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment