Sunday, October 23, 2016
IBM Lotus Domino 8 5 Administrator Troubleshooting Tools
IBM Lotus Domino 8 5 Administrator Troubleshooting Tools
Troubleshooting tools
IBM® Lotus® Domino® provides several tools to help you troubleshoot problems. Most of the tools are available through the Domino Administrator. The table below summarizes the available tools and indicates how each is useful.If you havent solved your problem after reading through the section that applies to the problem, you may want to search the Lotus Support Services Web site or call Lotus Support Services directly for help with troubleshooting your problem.
Tool | Problems that the tool resolves | How to access the tool |
Server log file (LOG.NSF) | All problems | From the Server - Analysis tab in the Domino Administrator |
Domino Web server log file (DOMLOG.NSF) | Web server problems | From the Server - Analysis tab in the Domino Administrator |
Servers MAIL.BOX | Mail routing problems | From the Messaging - Mail tab in the Domino Administrator |
Mail trace | Mail routing problems | From the Messaging - Mail tab in the Domino Administrator |
ISpy | Slow mail; server problems | Configured in the Monitoring Configuration database on the Configuration tab in the Domino Administrator |
Mail reports | Mail user activity | From the Messaging - Mail tab in the Domino Administrator |
Mail tracking | Lost mail | From the Messaging - Tracking Center tab in the Domino Administrator |
Mail routing status | Undelivered mail | From the Messaging - Mail tab in the Domino Administrator |
Mail routing topology maps | Mail routing problems between servers | From the Messaging - Mail tab in the Domino Administrator |
Mail routing events view in the log file (LOG.NSF) | Undelivered mail | From the Messaging - Mail tab in the Domino Administrator |
Network trace | Connection problems | In User Preferences. Choose File - Preferences - User Preferences |
TCP/IP connection logging | Connection problems | Server console on a server with the setting Log_Connections=1 added to its NOTES.INI file |
Replication events in the log file (LOG.NSF) | Replication problems for a particular server | From the Replication tab in the Domino Administrator |
Replication history | Replication problems with a specific database | Under Database Properties. Choose File - Application - Properties; or choose File - Replication - History |
Replication schedule | Replication problems for a particular server | From the Replication tab in the Domino Administrator |
Replication topology maps | Replication problems between servers | From the Replication tab in the Domino Administrator |
Monitoring Configuration | Server statistics and events you specifically monitor | Configured from the Configuration tab of the Domino Administrator; view statistics from the Server - Analysis tab in the Domino Administrator |
Database analysis | Database problems | From the Files tab in the Domino Administrator |
Administration Requests database | Administration Process errors | From the Servers - Analysis tab in the Domino Administrator |
Server commands | Various | From the Servers - Status tab in the Domino Administrator |
Available link for download
Labels:
5,
8,
administrator,
domino,
ibm,
lotus,
tools,
troubleshooting
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment